Files
backstage/microsite/data/plugins
Connor Mulligan 91e67c2abf Add Liatrio's DORA Metrics plugin to the directory
Signed-off-by: Connor Mulligan <connorm@liatrio.com>
2024-10-21 09:41:07 -07:00
..
2024-04-22 12:45:26 +02:00
2024-04-26 09:35:46 +05:30
2024-04-22 12:45:26 +02:00
2024-04-22 12:45:26 +02:00
2024-04-26 09:35:46 +05:30
2024-04-26 09:35:46 +05:30
2024-04-26 09:35:46 +05:30
2024-04-21 12:37:12 +02:00
2024-05-07 14:06:10 +05:30
2024-04-26 09:35:46 +05:30
2024-09-27 20:29:53 +05:30
2024-05-06 15:30:11 +02:00
2024-07-25 12:05:57 -03:00
2024-04-26 09:35:46 +05:30
2024-04-12 15:55:39 +02:00
2024-04-26 09:35:46 +05:30
2024-04-26 09:35:46 +05:30
2024-04-26 09:35:46 +05:30
2024-04-26 09:35:46 +05:30

---
title: Readme
author: AxisCommunications
authorUrl: https://github.com/AxisCommunications
category: Metadata
description: The Readme-plugin enables easy access and viewing of the README.md file in your entity overview.
documentation: https://github.com/AxisCommunications/backstage-plugins/blob/main/plugins/readme/README.md
iconUrl: https://raw.githubusercontent.com/AxisCommunications/backstage-plugins/main/plugins/readme/media/readme.png
npmPackageName: '@axis-backstage/plugin-readme'
addedDate: '2023-12-07'